Marlin 4 Gen 2
Marlin 4 Gen 2 Price List
| Store | Price | ||
|---|---|---|---|
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
| Frame | Size: XS , S Alpha Silver Aluminium, curved top tube, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5 mm QR Size: ML , M , L , XL , XXL Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
|---|---|
| Fork | Size: XS SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel Size: S SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel Size: ML , M , L , XL , XXL SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
| Wheels | Front Hub Size: ML , M , XS , L , S , XL , XXL Formula DC-20, alloy, 6-bolt, 5x100 mm QR *Rear Hub Size: ML , M , XS , L , S , XL , XXL Formula DC-31, alloy, 6-bolt, 6/7/8-speed freewheel, 135x5 mm QR *Rear Skewer Size: ML , M , XS , L , S , XL , XXL 152x5 mm QR *Rim Size: ML , M , XS , L , S , XL , XXL Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve *Spokes Size: ML , M , XS , L , S , XL , XXL 14 g stainless steel, black *Tire Size: XS , S Bontrager XR2 Comp, wire bead, 30 tpi, 27.5x2.20" Size: ML , M , L , XL , XXL Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" Max tyre size Frame: 29x2.20" (XS & S: 27.5x2.40"), Fork: See manufacturer |
| Drivetrain | Shifter Size: ML , M , XS , L , S , XL , XXL Shimano EF500, 2-speed Size: ML , M , XS , L , S , XL , XXL Shimano Altus EF500, 7-speed *Front Derailleur Size: ML , M , XS , L , S , XL , XXL Shimano Altus M315, 34.9 mm clamp, top swing, dual pull *Rear Derailleur Size: ML , M , XS , L , S , XL , XXL Shimano Tourney TY300 *Crank Size: M , XS , S ProWheel TM-CY10, 36/22, 170 mm length Size: ML , L , XL , XXL ProWheel TM-CY10, 36/22, 175 mm length *Bottom Bracket Size: ML , M , XS , L , S , XL , XXL VP BC73, 73 mm, threaded cartridge *Cassette Size: ML , M , XS , L , S , XL , XXL Shimano TZ500, 14-34, 7-speed *Chain Size: ML , M , XS , L , S , XL , XXL KMC Z7, 7-speed *Pedal Size: ML , M , XS , L , S , XL , XXL VP-536 nylon platform Max. chainring size 1x: See FAQ, 2x: 36T, 3x: 42T |
| Saddle | Size: ML , M , XS , L , S , XL , XXL Bontrager Verse Short, stainless steel rails |
| Seatpost | Size: XS , S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length Size: ML , L , XL , XXL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Handlebar | Size: XS , S Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width Size: ML , M , L , XL , XXL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Size: ML , M , XS , L , S , XL , XXL Bontrager XR Endurance Comp, lock-on |
| Stem | Size: XS , S Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: M Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length Size: ML , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length Size: XL , XXL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length |
| Headset | Size: ML , M , XS , L , S , XL , XXL Semi-integrated, 1-1/8" |
| Brake | Size: ML , M , XS , L , S , XL , XXL Tektro MD-M280 mechanical disc Size: ML , M , XS , L , S , XL , XXL Tektro MD-M281 mechanical disc Size: ML , M , XS , L , S , XL , XXL Tektro MD-M280 mechanical disc, 160 mm rotor Size: ML , M , XS , L , S , XL , XXL Tektro MD-M281 mechanical disc, 160 mm rotor |
| Brake Rotor | Size: ML , M , XS , L , S , XL , XXL Tektro wave, 6-bolt, 160 mm Size: ML , M , XS , L , S , XL , XXL Tektro, 6-bolt, 160mm |
| Rotor size | Max brake rotor sizes - Frame: 180mm, min 160mm, Fork: see fork manufacturer |
| Weight | M - 14.60 kg / 32.19 lb |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
