Dawes Scenic Crossbar Electric Hybrid Bike
Everyday Riding, Made Easy
The Dawes Scenic Crossbar Electric Hybrid Bike is designed for riders who want to get from A to B efficiently โ without giving up the enjoyment of riding. A streamlined, minimalist take on Dawesโ popular electric hybrids, the Scenic is built with town and city riding in mind, while still encouraging you to take the longer, more scenic route home.
Comfortable, practical, and easy to live with, itโs an ideal electric bike for commuting, errands, and everyday riding.
Key Benefits
-
Integrated 375Wh battery with up to 40 miles of assisted range
-
Reliable rear hub motor for smooth, natural assistance
-
Comfortable, upright hybrid riding position
-
Fully equipped with rack, mudguards, and kickstand
-
Low-maintenance components ideal for daily use
Where It Thrives
-
Town and city commuting
-
Leisurely rides on cycle paths and local roads
-
Everyday transport with minimal fuss
-
Riders looking for a simple, dependable e-bike
Perfect for urban riding, local commutes, and linking routes where comfort and practicality matter most.
Ride Feel & Performance
On the road, the Scenic feels calm, predictable, and reassuring. The rear hub motor delivers smooth assistance that takes the strain out of hills and headwinds, while still feeling natural on flatter terrain. With five selectable power modes, you can choose exactly how much help you want โ whether thatโs conserving battery or cruising effortlessly through traffic.
The upright hybrid geometry, wide tyres, and comfort-focused contact points make it easy to ride day after day, while the walk assist mode is a welcome bonus when pushing the bike up steeper ramps or hills.
What Itโs Built For
-
Stress-free commuting
-
Practical everyday transport
-
Riders new to electric bikes
-
Comfortable journeys without overcomplication
Technical Highlights
-
Frame & Design โ Minimalist electric hybrid design with a classic crossbar frame
-
Motor System โ Bafang rear hub motor delivering 32Nm of torque
-
Battery โ Integrated 375Wh battery with up to 40 miles / 64km range, removable with key lock for added security
-
Charging โ Fully charges in approximately 5 hours, on or off the bike
-
Drivetrain โ Shimano Altus 1x7-speed gearing with trigger shifter for reliable shifting
-
Brakes โ Cable-operated disc brakes for consistent stopping power in all weather
-
Tyres โ Innova Roadrunner 700x45c tyres with puncture protection
-
Comfort โ Ergonomic lock-on grips and Selle Royal Freeway saddle
-
Practical Equipment โ Pannier rack, full-length mudguards, and kickstand fitted as standard
Who Itโs For / Who Itโs Not For
This bike is for you if:
-
You want an easy-to-use electric bike for commuting or daily riding
-
You value comfort, reliability, and practicality
-
You want electric assistance without complexity
It might not be for you if:
-
Youโre looking for a high-performance or sporty e-bike
-
You plan to ride rough off-road trails
-
You want a lightweight, non-assisted bike
Sizing Guide
-
Medium โ Recommended for riders 5'4"โ5'10" (162โ178cm)
-
Large โ Recommended for riders 5'10"โ6'2" (178โ188cm)
If youโre unsure, the SAINT PIRAN Service Course team is happy to help with sizing advice.
Why We Recommend It at SAINT PIRAN Service Course
The Dawes Scenic is a brilliant choice for riders who want dependable electric assistance without unnecessary extras. Itโs comfortable, well-equipped, and easy to live with โ ideal for commuting, errands, or simply enjoying the freedom an e-bike brings.
Our workshop ensures every bike is professionally built and checked before collection or dispatch, so you can ride away with confidence from day one.
FAQs
How far can the Dawes Scenic travel on one charge?
Up to 40 miles (64km), depending on rider weight, terrain, and assistance level.
Can the battery be removed for charging?
Yes. The battery can be charged either on the bike or removed using the supplied key.
Is this bike suitable for hills?
Yes. The rear hub motor provides assistance that makes hills noticeably easier, especially in higher power modes.
Does the bike come with accessories fitted?
Yes. The Scenic comes with a pannier rack, full-length mudguards, and a kickstand as standard.
Is the bike set up before delivery?
Yes. Every bike is fully built and safety-checked by the SAINT PIRAN Service Course workshop.
Simple, Comfortable, and Ready to Ride
If youโre looking for an electric bike that makes everyday journeys easier while keeping the joy of riding intact, the Dawes Scenic Crossbar Electric Hybrid Bike is a smart, practical choice.
๐ Order online or speak to the SAINT PIRAN Service Course team for sizing advice, setup support, and expert guidance.
| Maximum Range | 40 miles / 64km | |
|---|---|---|
| 690817 | Recharge Time | 5 hours |
| 690817 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690817 | Motor | Bafang rear hub motor, 32nm torque |
| 690817 | Motor Type | Rear hub motor |
| 690817 | Motor Torque | 32nm |
| 690817 | Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
| 690817 | Battery Type | Integrated |
| 690817 | Charger | 42V 2A, 3 pin UK plug |
| 690817 | Display | DZ40 LCD Display with mode selection, battery level and current speed |
| 690817 | Speed Sensor | 24 point cadence sensor |
| 690817 | Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| 690817 | Frame Size | Medium - 5'4" to 5'10" (162cm to 178cm) |
| 690817 | Fork | 6061 aluminium fork |
| 690817 | Headset | Sealed cartridge |
| 690817 | Handlebar | Alloy, 680mm wide, 15mm rise, 6ยฐ backsweep, Black |
| 690817 | Stem | Aluminium, Small - 60mm / Medium - 70mm / Large - 80mm |
| 690817 | Grips | Ergonomic comfort, Lock on, Black |
| 690817 | Gear Shifters | Shimano Altus SL-M315 trigger shifter, 7 speed |
| 690817 | Rear Derailleur | Shimano Altus RD-M310, 7 speed |
| 690817 | Chain | KMC Z7, 7 speed |
| 690817 | Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| 690817 | Chainset | Black, 38T, 170mm crank arms |
| 690817 | Number of Gears | 7 |
| 690817 | Bottom Bracket | Cartridge BB |
| 690817 | Pedals | City style pedals, Black |
| 690817 | Brakes | JAK7 mechanical disc brakes, 160mm rotors |
| 690817 | Brake Levers | Alloy, Black |
| 690817 | Front Hub | Alloy with quick release, Black |
| 690817 | Rear Hub | Bafang rear hub motor, 32nm torque |
| 690817 | Rims | 700c alloy, Double wall, Black |
| 690817 | Tyres | Innova Roadrunner, 700x45c, Puncture protection |
| 690817 | Saddle | Selle Royal Freeway |
| 690817 | Seat Post | Alloy, 30.4x300mm, Black |
| 690817 | Mudguards | Full length mudguards, Black |
| 690817 | Kickstand | Adjustable alloy kickstand |
| 690817 | Pannier Rack | Alloy pannier rack, Black |
| 690819 | Maximum Range | 40 miles / 64km |
| 690819 | Recharge Time | 5 hours |
| 690819 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690819 | Motor | Bafang rear hub motor, 32nm torque |
| 690819 | Motor Type | Rear hub motor |
| 690819 | Motor Torque | 32nm |
| 690819 | Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
| 690819 | Battery Type | Integrated |
| 690819 | Charger | 42V 2A, 3 pin UK plug |
| 690819 | Display | DZ40 LCD Display with mode selection, battery level and current speed |
| 690819 | Speed Sensor | 24 point cadence sensor |
| 690819 | Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| 690819 | Frame Size | Large - 5'10" to 6'2" (178cm to 188cm) |
| 690819 | Fork | 6061 aluminium fork |
| 690819 | Headset | Sealed cartridge |
| 690819 | Handlebar | Alloy, 680mm wide, 15mm rise, 6ยฐ backsweep, Black |
| 690819 | Stem | Aluminium, Small - 60mm / Medium - 70mm / Large - 80mm |
| 690819 | Grips | Ergonomic comfort, Lock on, Black |
| 690819 | Gear Shifters | Shimano Altus SL-M315 trigger shifter, 7 speed |
| 690819 | Rear Derailleur | Shimano Altus RD-M310, 7 speed |
| 690819 | Chain | KMC Z7, 7 speed |
| 690819 | Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| 690819 | Chainset | Black, 38T, 170mm crank arms |
| 690819 | Number of Gears | 7 |
| 690819 | Bottom Bracket | Cartridge BB |
| 690819 | Pedals | City style pedals, Black |
| 690819 | Brakes | JAK7 mechanical disc brakes, 160mm rotors |
| 690819 | Brake Levers | Alloy, Black |
| 690819 | Front Hub | Alloy with quick release, Black |
| 690819 | Rear Hub | Bafang rear hub motor, 32nm torque |
| 690819 | Rims | 700c alloy, Double wall, Black |
| 690819 | Tyres | Innova Roadrunner, 700x45c, Puncture protection |
| 690819 | Saddle | Selle Royal Freeway |
| 690819 | Seat Post | Alloy, 30.4x300mm, Black |
| 690819 | Mudguards | Full length mudguards, Black |
| 690819 | Kickstand | Adjustable alloy kickstand |
| 690819 | Pannier Rack | Alloy pannier rack, Black |
Everyday Riding, Made Easy
The Dawes Scenic Crossbar Electric Hybrid Bike is designed for riders who want to get from A to B efficiently โ without giving up the enjoyment of riding. A streamlined, minimalist take on Dawesโ popular electric hybrids, the Scenic is built with town and city riding in mind, while still encouraging you to take the longer, more scenic route home.
Comfortable, practical, and easy to live with, itโs an ideal electric bike for commuting, errands, and everyday riding.
Key Benefits
-
Integrated 375Wh battery with up to 40 miles of assisted range
-
Reliable rear hub motor for smooth, natural assistance
-
Comfortable, upright hybrid riding position
-
Fully equipped with rack, mudguards, and kickstand
-
Low-maintenance components ideal for daily use
Where It Thrives
-
Town and city commuting
-
Leisurely rides on cycle paths and local roads
-
Everyday transport with minimal fuss
-
Riders looking for a simple, dependable e-bike
Perfect for urban riding, local commutes, and linking routes where comfort and practicality matter most.
Ride Feel & Performance
On the road, the Scenic feels calm, predictable, and reassuring. The rear hub motor delivers smooth assistance that takes the strain out of hills and headwinds, while still feeling natural on flatter terrain. With five selectable power modes, you can choose exactly how much help you want โ whether thatโs conserving battery or cruising effortlessly through traffic.
The upright hybrid geometry, wide tyres, and comfort-focused contact points make it easy to ride day after day, while the walk assist mode is a welcome bonus when pushing the bike up steeper ramps or hills.
What Itโs Built For
-
Stress-free commuting
-
Practical everyday transport
-
Riders new to electric bikes
-
Comfortable journeys without overcomplication
Technical Highlights
-
Frame & Design โ Minimalist electric hybrid design with a classic crossbar frame
-
Motor System โ Bafang rear hub motor delivering 32Nm of torque
-
Battery โ Integrated 375Wh battery with up to 40 miles / 64km range, removable with key lock for added security
-
Charging โ Fully charges in approximately 5 hours, on or off the bike
-
Drivetrain โ Shimano Altus 1x7-speed gearing with trigger shifter for reliable shifting
-
Brakes โ Cable-operated disc brakes for consistent stopping power in all weather
-
Tyres โ Innova Roadrunner 700x45c tyres with puncture protection
-
Comfort โ Ergonomic lock-on grips and Selle Royal Freeway saddle
-
Practical Equipment โ Pannier rack, full-length mudguards, and kickstand fitted as standard
Who Itโs For / Who Itโs Not For
This bike is for you if:
-
You want an easy-to-use electric bike for commuting or daily riding
-
You value comfort, reliability, and practicality
-
You want electric assistance without complexity
It might not be for you if:
-
Youโre looking for a high-performance or sporty e-bike
-
You plan to ride rough off-road trails
-
You want a lightweight, non-assisted bike
Sizing Guide
-
Medium โ Recommended for riders 5'4"โ5'10" (162โ178cm)
-
Large โ Recommended for riders 5'10"โ6'2" (178โ188cm)
If youโre unsure, the SAINT PIRAN Service Course team is happy to help with sizing advice.
Why We Recommend It at SAINT PIRAN Service Course
The Dawes Scenic is a brilliant choice for riders who want dependable electric assistance without unnecessary extras. Itโs comfortable, well-equipped, and easy to live with โ ideal for commuting, errands, or simply enjoying the freedom an e-bike brings.
Our workshop ensures every bike is professionally built and checked before collection or dispatch, so you can ride away with confidence from day one.
FAQs
How far can the Dawes Scenic travel on one charge?
Up to 40 miles (64km), depending on rider weight, terrain, and assistance level.
Can the battery be removed for charging?
Yes. The battery can be charged either on the bike or removed using the supplied key.
Is this bike suitable for hills?
Yes. The rear hub motor provides assistance that makes hills noticeably easier, especially in higher power modes.
Does the bike come with accessories fitted?
Yes. The Scenic comes with a pannier rack, full-length mudguards, and a kickstand as standard.
Is the bike set up before delivery?
Yes. Every bike is fully built and safety-checked by the SAINT PIRAN Service Course workshop.
Simple, Comfortable, and Ready to Ride
If youโre looking for an electric bike that makes everyday journeys easier while keeping the joy of riding intact, the Dawes Scenic Crossbar Electric Hybrid Bike is a smart, practical choice.
๐ Order online or speak to the SAINT PIRAN Service Course team for sizing advice, setup support, and expert guidance.
| Maximum Range | 40 miles / 64km | |
|---|---|---|
| 690817 | Recharge Time | 5 hours |
| 690817 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690817 | Motor | Bafang rear hub motor, 32nm torque |
| 690817 | Motor Type | Rear hub motor |
| 690817 | Motor Torque | 32nm |
| 690817 | Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
| 690817 | Battery Type | Integrated |
| 690817 | Charger | 42V 2A, 3 pin UK plug |
| 690817 | Display | DZ40 LCD Display with mode selection, battery level and current speed |
| 690817 | Speed Sensor | 24 point cadence sensor |
| 690817 | Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| 690817 | Frame Size | Medium - 5'4" to 5'10" (162cm to 178cm) |
| 690817 | Fork | 6061 aluminium fork |
| 690817 | Headset | Sealed cartridge |
| 690817 | Handlebar | Alloy, 680mm wide, 15mm rise, 6ยฐ backsweep, Black |
| 690817 | Stem | Aluminium, Small - 60mm / Medium - 70mm / Large - 80mm |
| 690817 | Grips | Ergonomic comfort, Lock on, Black |
| 690817 | Gear Shifters | Shimano Altus SL-M315 trigger shifter, 7 speed |
| 690817 | Rear Derailleur | Shimano Altus RD-M310, 7 speed |
| 690817 | Chain | KMC Z7, 7 speed |
| 690817 | Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| 690817 | Chainset | Black, 38T, 170mm crank arms |
| 690817 | Number of Gears | 7 |
| 690817 | Bottom Bracket | Cartridge BB |
| 690817 | Pedals | City style pedals, Black |
| 690817 | Brakes | JAK7 mechanical disc brakes, 160mm rotors |
| 690817 | Brake Levers | Alloy, Black |
| 690817 | Front Hub | Alloy with quick release, Black |
| 690817 | Rear Hub | Bafang rear hub motor, 32nm torque |
| 690817 | Rims | 700c alloy, Double wall, Black |
| 690817 | Tyres | Innova Roadrunner, 700x45c, Puncture protection |
| 690817 | Saddle | Selle Royal Freeway |
| 690817 | Seat Post | Alloy, 30.4x300mm, Black |
| 690817 | Mudguards | Full length mudguards, Black |
| 690817 | Kickstand | Adjustable alloy kickstand |
| 690817 | Pannier Rack | Alloy pannier rack, Black |
| 690819 | Maximum Range | 40 miles / 64km |
| 690819 | Recharge Time | 5 hours |
| 690819 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690819 | Motor | Bafang rear hub motor, 32nm torque |
| 690819 | Motor Type | Rear hub motor |
| 690819 | Motor Torque | 32nm |
| 690819 | Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
| 690819 | Battery Type | Integrated |
| 690819 | Charger | 42V 2A, 3 pin UK plug |
| 690819 | Display | DZ40 LCD Display with mode selection, battery level and current speed |
| 690819 | Speed Sensor | 24 point cadence sensor |
| 690819 | Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| 690819 | Frame Size | Large - 5'10" to 6'2" (178cm to 188cm) |
| 690819 | Fork | 6061 aluminium fork |
| 690819 | Headset | Sealed cartridge |
| 690819 | Handlebar | Alloy, 680mm wide, 15mm rise, 6ยฐ backsweep, Black |
| 690819 | Stem | Aluminium, Small - 60mm / Medium - 70mm / Large - 80mm |
| 690819 | Grips | Ergonomic comfort, Lock on, Black |
| 690819 | Gear Shifters | Shimano Altus SL-M315 trigger shifter, 7 speed |
| 690819 | Rear Derailleur | Shimano Altus RD-M310, 7 speed |
| 690819 | Chain | KMC Z7, 7 speed |
| 690819 | Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| 690819 | Chainset | Black, 38T, 170mm crank arms |
| 690819 | Number of Gears | 7 |
| 690819 | Bottom Bracket | Cartridge BB |
| 690819 | Pedals | City style pedals, Black |
| 690819 | Brakes | JAK7 mechanical disc brakes, 160mm rotors |
| 690819 | Brake Levers | Alloy, Black |
| 690819 | Front Hub | Alloy with quick release, Black |
| 690819 | Rear Hub | Bafang rear hub motor, 32nm torque |
| 690819 | Rims | 700c alloy, Double wall, Black |
| 690819 | Tyres | Innova Roadrunner, 700x45c, Puncture protection |
| 690819 | Saddle | Selle Royal Freeway |
| 690819 | Seat Post | Alloy, 30.4x300mm, Black |
| 690819 | Mudguards | Full length mudguards, Black |
| 690819 | Kickstand | Adjustable alloy kickstand |
| 690819 | Pannier Rack | Alloy pannier rack, Black |
Ordering Bikes to the UK
ยฃ25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under ยฃ200.00 - Standard Shipping ยฃ7.99
Orders over ยฃ200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
