Marlin+ 6
The Marlin+ 6 is an electric mountain bike that's ready to power up your trail rides without breaking the bank. It's equipped with the same fun and confident geometry as the non-electric Marlin, with the added boost of Bosch's Active Line Plus drive system. A 120 mm suspension fork soaks up rocks, roots and pot holes on your ride, while the 9-speed Shimano CUES is durable and reliable for wherever you roll.
The Marlin+ 6 is an electric mountain bike that's ready to power up your trail rides without breaking the bank. It's equipped with the same fun and confident geometry as the non-electric Marlin, with the added boost of Bosch's Active Line Plus drive system. A 120 mm suspension fork soaks up rocks, roots and pot holes on your ride, while the 9-speed Shimano CUES is durable and reliable for wherever you roll.
Marlin+ 6 Price List
| Store | Price | ||
|---|---|---|---|
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
| Frameset | Size: XS Alpha Gold Aluminium, curved top tube, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle Size: S , M , L , XL Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
|---|---|
| Fork | Size: XS SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 100 mm travel Size: S , M , L , XL SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
| Max compatible fork travel | See service manual |
| Wheels | Hub front Bontrager alloy, sealed bearing, alloy axle, CenterLock, Boost110, 15 mm thru axle Hub rear Formula CL-3248, alloy, CentreLock, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle Skewer rear Bontrager Switch thru-axle, removable lever Rim Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve *Tyre Size: XS , S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" Size: M , L , XL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" Max tyre size Frame: 29x2.60" (XS: 27.5x2.60"), Fork: See manufacturer |
| E-System | Battery Bosch CompactTube 400 Wh Charger Bosch standard 2A, 230V, smart system Computer Bosch Purion 200 Motor Bosch Active Line Plus, 50 Nm |
| Drivetrain | Shifter Shimano U4000, 9-speed Rear derailleur Shimano CUES U4000 Crank FSA CK-220, 165 mm length Chainring FSA, 32T, steel Cassette Shimano LINKGLIDE LG300, 11-46, 9-speed Chain Shimano LG500, 9/10/11-speed Pedal VP-536 nylon platform Max. chainring size 1x: 36T, min 32T |
| Saddle | Bontrager Arvada, steel rails, 138 mm width |
| Seatpost | Size: XS , S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length Size: L , XL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Handlebar | Size: XS , S Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width Size: M , L , XL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Size: XS , S Bontrager Comp, 31.8 mm, 7-degree, 35 mm length Size: M , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
| Head set | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| Brake | Tektro HD-M275 hydraulic disc |
| Rotor Size | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| Weight | M - 22.45 kg / 49.5 lb (with tubes) |
| Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
