Dew-E DL - Electric - Blue
| B36EDWD01 |
| B36EDWD03 |
| B36EDWD05 |
| B36EDWD06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano E6100 |
| CHAINRINGS | 38t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT201 Hydraulic |
| HEADSET | FSA No.57BP |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano Tiagra 100x12mm |
| REAR HUB | Shimano Tiagra 142x12mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| REAR TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| DRIVEUNIT | Shimano E6100 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | n/a |
| PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | Fenders, Busch & Mรผller Front & Rear Light, Kickstand |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 551 | 596 | 635 | 678 |
| 3 | REACH | 404 | 430 | 446 | 471 |
| 4 | STACK | 548 | 579 | 617 | 636 |
| 5 | STANDOVER | 700 | 741 | 786 | 830 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 168 | 208 | 228 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1081 | 1118 | 1148 | 1180 |
| 13 | FRONT CENTER | 638 | 675 | 705 | 736 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

| B36EDWD01 |
| B36EDWD03 |
| B36EDWD05 |
| B36EDWD06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano E6100 |
| CHAINRINGS | 38t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT201 Hydraulic |
| HEADSET | FSA No.57BP |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano Tiagra 100x12mm |
| REAR HUB | Shimano Tiagra 142x12mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| REAR TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| DRIVEUNIT | Shimano E6100 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | n/a |
| PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | Fenders, Busch & Mรผller Front & Rear Light, Kickstand |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 551 | 596 | 635 | 678 |
| 3 | REACH | 404 | 430 | 446 | 471 |
| 4 | STACK | 548 | 579 | 617 | 636 |
| 5 | STANDOVER | 700 | 741 | 786 | 830 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 168 | 208 | 228 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1081 | 1118 | 1148 | 1180 |
| 13 | FRONT CENTER | 638 | 675 | 705 | 736 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

Ordering Bikes to the UK
ยฃ25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under ยฃ200.00 - Standard Shipping ยฃ7.99
Orders over ยฃ200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
