Fuel EX 9.8 GX AXS Gen 6
Fuel EX 9.8 GX AXS Gen 6 Price List
| Store | Price | ||
|---|---|---|---|
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
| Mainframe | Size: ML , M , XS , L , S , XL OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
|---|---|
| Fork | Size: ML , M , XS , L , S , XL Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
| Shock | Size: ML , M , XS , L , S , XL Fox Performance Float X, 2-position damper, 185 mm x 55 mm |
| Wheels | Front Wheel Size: XS , S Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 27.5" Size: ML , M , L , S , XL Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" *Rear Wheel Size: XS , S Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 27.5" Size: ML , M , L , S , XL Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" *Front Hub Size: ML , M , L , S , XL Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle *Rear Skewer Size: ML , M , XS , L , S , XL Bontrager Switch thru-axle, removable lever *Rim Size: ML , M , L , S , XL Bontrager Line Elite 30, Tubeless-Ready *Tire Size: XS , S Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5 x 2.50" Size: ML , M , L , S , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" *Tire Part Size: ML , M , XS , L , S , XL Bontrager TLR sealant, 180 ml/6 oz *Rim Strip Size: ML , M , XS , L , S , XL Bontrager TLR Max tyre size Frame: 29x2.50" (XS & S: 27.5x2.50"), Fork: See manufacturer |
| E-System | SRAM AXS battery pack (with charger) |
| Drivetrain | Shifter Size: ML , M , XS , L , S , XL SRAM GX Eagle AXS, 12 speed *Rear Derailleur Size: ML , M , XS , L , S , XL SRAM GX Eagle AXS *Crank Size: ML , M , XS , L , S , XL SRAM GX Eagle, DUB MTB Wide, 30T, 55 mm chainline, 170 length *Bottom Bracket Size: ML , M , XS , L , S , XL SRAM DUB MTB Wide, 73 m, BSA threaded *Cassette Size: ML , M , XS , L , S , XL SRAM Eagle XG-1275, 10-52, 12-speed *Chain Size: ML , M , XS , L , S , XL SRAM GX Eagle, 12-speed Max. chainring size 1x: 34T round, 32T oval, min 28T |
| Saddle | Bontrager Arvada, austenite rails, 138 mm width |
| Seatpost | Size: XS , S Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length Size: ML , M Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length Size: L Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length Size: XL Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
| Integrated Bar Stem | Size: XS , S Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35 mm stem length Size: ML , M , L , XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
| Grips | Bontrager XR Trail Elite, nylon lock-on |
| Headset | Size: ML , M , XS , L , S , XL Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
| Brake | SRAM Code R 4-piston hydraulic disc |
| Brake Rotor | Size: ML , M , XS , L , S , XL SRAM CentreLine, 6-bolt, round-edge, 180 mm Size: ML , M , L , XL SRAM CentreLine, 6-bolt, round-edge, 200 mm |
| Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
| Bag | Size: ML , M , XS , L , S , XL Bontrager BITS Internal Frame Storage Bag |
| Weight | M – 14.15 kg/31.21 lb (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
