Dew HD - Electric
| B36DWH01 |
| B36DWH03 |
| B36DWH05 |
| B36DWH06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Suntour |
| CHAINRINGS | 38t |
| B/B | Suntour |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano Altus 11-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano TX |
| SHIFTERS | Shimano Altus |
| BRAKE CALIPERS | Tektro HDM275 Hydraulic |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR180 180mm |
| BRAKE LEVERS | Tektro HDM275 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Commuter |
| FRONT HUB | Shimano 100x9mm |
| REAR HUB | SR Suntour HD 20MPH |
| SPOKES | Stainless Black 14g/13g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| DRIVEUNIT | SR Suntour HD 20MPH |
| BATTERY | Phylion 418Wh |
| DISPLAY | SR Suntour OLED Display |
| CHARGER | Phylion 2A |
| BATTERYLOCK | SR Suntour |
| PAINT COLOR | Gloss Thunder w/ Sandal & Eris Decals |
| EXTRAS | Kickstand |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 550 | 597 | 636 | 686 |
| 3 | REACH | 398 | 423 | 439 | 465 |
| 4 | STACK | 568 | 606 | 643 | 681 |
| 5 | STANDOVER | 685 | 720 | 756 | 797 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 145 | 185 | 225 | 265 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1082 | 1121 | 1150 | 1190 |
| 13 | FRONT CENTER | 639 | 677 | 707 | 747 |
| 14 | FORK LENGTH | 409 | 409 | 409 | 409 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

| B36DWH01 |
| B36DWH03 |
| B36DWH05 |
| B36DWH06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Suntour |
| CHAINRINGS | 38t |
| B/B | Suntour |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano Altus 11-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano TX |
| SHIFTERS | Shimano Altus |
| BRAKE CALIPERS | Tektro HDM275 Hydraulic |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR180 180mm |
| BRAKE LEVERS | Tektro HDM275 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Commuter |
| FRONT HUB | Shimano 100x9mm |
| REAR HUB | SR Suntour HD 20MPH |
| SPOKES | Stainless Black 14g/13g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| DRIVEUNIT | SR Suntour HD 20MPH |
| BATTERY | Phylion 418Wh |
| DISPLAY | SR Suntour OLED Display |
| CHARGER | Phylion 2A |
| BATTERYLOCK | SR Suntour |
| PAINT COLOR | Gloss Thunder w/ Sandal & Eris Decals |
| EXTRAS | Kickstand |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 550 | 597 | 636 | 686 |
| 3 | REACH | 398 | 423 | 439 | 465 |
| 4 | STACK | 568 | 606 | 643 | 681 |
| 5 | STANDOVER | 685 | 720 | 756 | 797 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 145 | 185 | 225 | 265 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1082 | 1121 | 1150 | 1190 |
| 13 | FRONT CENTER | 639 | 677 | 707 | 747 |
| 14 | FORK LENGTH | 409 | 409 | 409 | 409 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
