Process X DH - Full Suspension
| B36PRXD01 |
| B36PRXD03 |
| B36PRXD05 |
| B36PRXD06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Coil Trunnion |
| FORK | RockShox Boxxer Select DebonAir 190mm |
| CRANKARMS | Race Face Aeffect R |
| CHAINRINGS | 34t |
| B/B | Race Face PF92 |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | SRAM PG920 11-34t 9spd |
| CHAINGUIDE | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| SHIFTERS | SRAM X5 |
| BRAKE CALIPERS | SRAM Guide T |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM Guide T |
| HEADSET | FSA Orbit 1.5 EP ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Race Face Chester |
| SEATPOST | Kona OB 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x20mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS 2.0 |
| FRONT TIRE | Maxxis Assegai DH 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II DH 27.5x2.4" WT |
| PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 569 | 594 | 623 | 662 |
| 3 | REACH | 440 | 465 | 490 | 525 |
| 4 | STACK | 632 | 632 | 637 | 641 |
| 5 | STANDOVER | 700 | 700 | 710 | 720 |
| 6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT LENGTH | 110 | 110 | 115 | 120 |
| 8 | ST ANGLE | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS LENGTH | 440 | 440 | 440 | 440 |
| 10 | BB DROP | 20 | 20 | 20 | 20 |
| 11 | BB HEIGHT | 345 | 345 | 345 | 345 |
| 12 | WHEELBASE | 1221 | 1246 | 1276 | 1316 |
| 13 | FRONT CENTER | 783 | 808 | 838 | 878 |
| 14 | FORK LENGTH | 585 | 585 | 585 | 585 |
| 15 | FORK OFFSET | 44 | 44 | 44 | 44 |

| B36PRXD01 |
| B36PRXD03 |
| B36PRXD05 |
| B36PRXD06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Coil Trunnion |
| FORK | RockShox Boxxer Select DebonAir 190mm |
| CRANKARMS | Race Face Aeffect R |
| CHAINRINGS | 34t |
| B/B | Race Face PF92 |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | SRAM PG920 11-34t 9spd |
| CHAINGUIDE | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| SHIFTERS | SRAM X5 |
| BRAKE CALIPERS | SRAM Guide T |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM Guide T |
| HEADSET | FSA Orbit 1.5 EP ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Race Face Chester |
| SEATPOST | Kona OB 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x20mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS 2.0 |
| FRONT TIRE | Maxxis Assegai DH 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II DH 27.5x2.4" WT |
| PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 569 | 594 | 623 | 662 |
| 3 | REACH | 440 | 465 | 490 | 525 |
| 4 | STACK | 632 | 632 | 637 | 641 |
| 5 | STANDOVER | 700 | 700 | 710 | 720 |
| 6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT LENGTH | 110 | 110 | 115 | 120 |
| 8 | ST ANGLE | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS LENGTH | 440 | 440 | 440 | 440 |
| 10 | BB DROP | 20 | 20 | 20 | 20 |
| 11 | BB HEIGHT | 345 | 345 | 345 | 345 |
| 12 | WHEELBASE | 1221 | 1246 | 1276 | 1316 |
| 13 | FRONT CENTER | 783 | 808 | 838 | 878 |
| 14 | FORK LENGTH | 585 | 585 | 585 | 585 |
| 15 | FORK OFFSET | 44 | 44 | 44 | 44 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
