Rove HD - Electric
| B36RVNH48 |
| B36RVNH50 |
| B36RVNH52 |
| B36RVNH54 |
| B36RVNH56 |
| B36RVNH58 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Suntour |
| CHAINRINGS | 38t |
| B/B | Suntour |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano Clairs 11-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Clairs |
| SHIFTERS | Shimano Clairs |
| BRAKE CALIPERS | Tektro Spyre-C Mechanical |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR180 180mm |
| BRAKE LEVERS | Tektro Spyre-C Mechanical |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Road |
| FRONT HUB | Shimano 100x9mm |
| REAR HUB | SR Suntour HD 20MPH |
| SPOKES | Stainless Black 14g/13g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| DRIVEUNIT | SR Suntour HD 20MPH |
| BATTERY | Phylion 418Wh |
| DISPLAY | SR Suntour OLED Display |
| CHARGER | Phylion 2A |
| BATTERYLOCK | SR Suntour |
| PAINT COLOUR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 520 | 531 | 546 | 562 | 578 | 597 |
| 3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | STACK | 551 | 551 | 567 | 586 | 607 | 626 |
| 5 | STANDOVER | 734 | 753 | 773 | 793 | 813 | 833 |
| 6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT LENGTH | 125 | 125 | 140 | 160 | 180 | 200 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1045 | 1051 | 1057 | 1068 | 1074 | 1088 |
| 13 | FRONT CENTER | 602 | 609 | 613 | 625 | 631 | 645 |
| 14 | FORK LENGTH | 409 | 409 | 409 | 409 | 409 | 409 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |

| B36RVNH48 |
| B36RVNH50 |
| B36RVNH52 |
| B36RVNH54 |
| B36RVNH56 |
| B36RVNH58 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Suntour |
| CHAINRINGS | 38t |
| B/B | Suntour |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano Clairs 11-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Clairs |
| SHIFTERS | Shimano Clairs |
| BRAKE CALIPERS | Tektro Spyre-C Mechanical |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR180 180mm |
| BRAKE LEVERS | Tektro Spyre-C Mechanical |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Road |
| FRONT HUB | Shimano 100x9mm |
| REAR HUB | SR Suntour HD 20MPH |
| SPOKES | Stainless Black 14g/13g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| DRIVEUNIT | SR Suntour HD 20MPH |
| BATTERY | Phylion 418Wh |
| DISPLAY | SR Suntour OLED Display |
| CHARGER | Phylion 2A |
| BATTERYLOCK | SR Suntour |
| PAINT COLOUR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 520 | 531 | 546 | 562 | 578 | 597 |
| 3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | STACK | 551 | 551 | 567 | 586 | 607 | 626 |
| 5 | STANDOVER | 734 | 753 | 773 | 793 | 813 | 833 |
| 6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT LENGTH | 125 | 125 | 140 | 160 | 180 | 200 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1045 | 1051 | 1057 | 1068 | 1074 | 1088 |
| 13 | FRONT CENTER | 602 | 609 | 613 | 625 | 631 | 645 |
| 14 | FORK LENGTH | 409 | 409 | 409 | 409 | 409 | 409 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
