Wo - MTB Hardtail
| B36WO01 |
| B36WO03 |
| B36WO05 |
| B36WO06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona Fat 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Wo Fat Disc |
| CRANKARMS | Race Face Ride Fat |
| CHAINRINGS | 28t Wide/Narrow |
| B/B | Race Face 100mm |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| CASSETTE | Microshift Advent X 11-48t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| SHIFTERS | Microshift Advent X |
| BRAKE CALIPERS | Tektro M280 Hydraulic |
| FRONT BRAKE ROTOR | Tektro 180mm |
| REAR BRAKE ROTOR | Tektro 160mm |
| BRAKE LEVERS | Tektro M280 Hydraulic |
| HEADSET | Feimin FP-H868B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | Kona XC/BC 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Fat |
| FRONT HUB | KT 150x15mm |
| REAR HUB | KT 197x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | Sun Ringle Mulefut 80 Tubeless Ready |
| FRONT TIRE | Schwalbe Jumbo Jim TR 26x4.8" |
| REAR TIRE | Schwalbe Jumbo Jim TR 26x4.8" |
| PAINT COLOR | Matte Plum w/ Oxy Fire Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 381 | 432 | 483 | 533 |
| 2 | TT LENGTH | 591 | 619 | 647 | 679 |
| 3 | REACH | 405 | 430 | 455 | 485 |
| 4 | STACK | 608 | 617 | 627 | 636 |
| 5 | STANDOVER | 739 | 768 | 792 | 802 |
| 6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT LENGTH | 120 | 130 | 140 | 150 |
| 8 | ST ANGLE | 73.0 | 73.0 | 73.0 | 73.0 |
| 9 | CS LENGTH | 455 | 455 | 455 | 455 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 324 | 324 | 324 | 324 |
| 12 | WHEELBASE | 1125 | 1154 | 1182 | 1216 |
| 13 | FRONT CENTER | 677 | 705 | 694 | 767 |
| 14 | FORK LENGTH | 485 | 485 | 485 | 485 |
| 15 | FORK OFFSET | 55 | 55 | 55 | 55 |

| B36WO01 |
| B36WO03 |
| B36WO05 |
| B36WO06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona Fat 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Wo Fat Disc |
| CRANKARMS | Race Face Ride Fat |
| CHAINRINGS | 28t Wide/Narrow |
| B/B | Race Face 100mm |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| CASSETTE | Microshift Advent X 11-48t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| SHIFTERS | Microshift Advent X |
| BRAKE CALIPERS | Tektro M280 Hydraulic |
| FRONT BRAKE ROTOR | Tektro 180mm |
| REAR BRAKE ROTOR | Tektro 160mm |
| BRAKE LEVERS | Tektro M280 Hydraulic |
| HEADSET | Feimin FP-H868B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | Kona XC/BC 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Fat |
| FRONT HUB | KT 150x15mm |
| REAR HUB | KT 197x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | Sun Ringle Mulefut 80 Tubeless Ready |
| FRONT TIRE | Schwalbe Jumbo Jim TR 26x4.8" |
| REAR TIRE | Schwalbe Jumbo Jim TR 26x4.8" |
| PAINT COLOR | Matte Plum w/ Oxy Fire Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 381 | 432 | 483 | 533 |
| 2 | TT LENGTH | 591 | 619 | 647 | 679 |
| 3 | REACH | 405 | 430 | 455 | 485 |
| 4 | STACK | 608 | 617 | 627 | 636 |
| 5 | STANDOVER | 739 | 768 | 792 | 802 |
| 6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT LENGTH | 120 | 130 | 140 | 150 |
| 8 | ST ANGLE | 73.0 | 73.0 | 73.0 | 73.0 |
| 9 | CS LENGTH | 455 | 455 | 455 | 455 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 324 | 324 | 324 | 324 |
| 12 | WHEELBASE | 1125 | 1154 | 1182 | 1216 |
| 13 | FRONT CENTER | 677 | 705 | 694 | 767 |
| 14 | FORK LENGTH | 485 | 485 | 485 | 485 |
| 15 | FORK OFFSET | 55 | 55 | 55 | 55 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
