Libre G2 - Road / Gravel - Grey
The Libre has always set a high mark: a supremely capable and versatile gravel bike, praised across the cycling world. Built to grind out mile after mile of washboard gravel yet snap to attention when you need it, the newest addition to the Libre lineup blends performance with real-world durability. With its aluminum frame and carbon fork, the Libre delivers strength, precision, and confidence through every turn and every grind.
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Carbon Flat Mount Disc |
| Crankarms | Shimano Cues |
| Chainrings | Shimano Cues 32/46t |
| B/B | Shimano BBRS500PB 86.5 |
| Pedals | n/a |
| Chain | Shimano Cues |
| Cassette | Shimano Cues 11-39t 10spd |
| Chainguide | n/a |
| F/D | Shimano Cues |
| R/D | Shimano Cues |
| Shifters | Shimano Cues |
| Brake Calipers | Shimano Cues |
| Front Brake Rotor | Shimano RT56 180mm |
| Rear Brake Rotor | Shimano RT56 180mm |
| Brake Levers | Shimano Cues |
| Headset | FSA No.57E |
| Handlebar | Kona Gravel Dropbar |
| Stem | Kona Gravel Deluxe |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB SL8 |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | WTB Vulpine TCS Light 700x45c |
| Rear Tire | WTB Vulpine TCS Light 700x45c |
| Paint Color | Gloss Metallic Charcoal w/ Toffee & Jade Decals |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
The Libre has always set a high mark: a supremely capable and versatile gravel bike, praised across the cycling world. Built to grind out mile after mile of washboard gravel yet snap to attention when you need it, the newest addition to the Libre lineup blends performance with real-world durability. With its aluminum frame and carbon fork, the Libre delivers strength, precision, and confidence through every turn and every grind.
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Carbon Flat Mount Disc |
| Crankarms | Shimano Cues |
| Chainrings | Shimano Cues 32/46t |
| B/B | Shimano BBRS500PB 86.5 |
| Pedals | n/a |
| Chain | Shimano Cues |
| Cassette | Shimano Cues 11-39t 10spd |
| Chainguide | n/a |
| F/D | Shimano Cues |
| R/D | Shimano Cues |
| Shifters | Shimano Cues |
| Brake Calipers | Shimano Cues |
| Front Brake Rotor | Shimano RT56 180mm |
| Rear Brake Rotor | Shimano RT56 180mm |
| Brake Levers | Shimano Cues |
| Headset | FSA No.57E |
| Handlebar | Kona Gravel Dropbar |
| Stem | Kona Gravel Deluxe |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB SL8 |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | WTB Vulpine TCS Light 700x45c |
| Rear Tire | WTB Vulpine TCS Light 700x45c |
| Paint Color | Gloss Metallic Charcoal w/ Toffee & Jade Decals |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Ordering Bikes to the UK
ยฃ25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under ยฃ200.00 - Standard Shipping ยฃ7.99
Orders over ยฃ200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
