Mahuna - MTB Hardtail - Green
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox Judy Silver TK Solo Air 100mm |
| CRANKARMS | Prowheel 11spd |
| CHAINRINGS | 28t |
| B/B | Feimin or FSA BB7420 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X11 |
| CASSETTE | Shimano Deore or Sunrace 11-51t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Alhonga HT472 or Shimano MT201 Hydraulic |
| FRONT BRAKE ROTOR | Alhonga or Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Alhonga or Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Alhonga HT472 or Shimano MT201 Hydraulic |
| HEADSET | Feimen HP-H868B or FSA No.57B-1 |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC |
| SEATPOST | Kona Thumb 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Formula 100x9mm (centerlock) |
| REAR HUB | Shimano 135x10mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Maxxis Forekaster 29x2.35" |
| REAR TIRE | Maxxis Forekaster 29x2.35" |
| PAINT COLOR | Gloss Plum w/ Matte Ink & Metallic Bronze Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 576 | 604 | 631 | 669 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 602 | 611 | 620 | 629 |
| 5 | STANDOVER | 727 | 733 | 738 | 760 |
| 6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 315 | 315 | 315 | 315 |
| 12 | WHEELBASE | 1135 | 1164 | 1195 | 1231 |
| 13 | FRONT CENTER | 691 | 720 | 749 | 787 |
| 14 | FORK LENGTH | 506 | 506 | 506 | 506 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox Judy Silver TK Solo Air 100mm |
| CRANKARMS | Prowheel 11spd |
| CHAINRINGS | 28t |
| B/B | Feimin or FSA BB7420 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X11 |
| CASSETTE | Shimano Deore or Sunrace 11-51t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Alhonga HT472 or Shimano MT201 Hydraulic |
| FRONT BRAKE ROTOR | Alhonga or Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Alhonga or Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Alhonga HT472 or Shimano MT201 Hydraulic |
| HEADSET | Feimen HP-H868B or FSA No.57B-1 |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC |
| SEATPOST | Kona Thumb 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Formula 100x9mm (centerlock) |
| REAR HUB | Shimano 135x10mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i27 TCS 2.0 |
| FRONT TIRE | Maxxis Forekaster 29x2.35" |
| REAR TIRE | Maxxis Forekaster 29x2.35" |
| PAINT COLOR | Gloss Plum w/ Matte Ink & Metallic Bronze Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 576 | 604 | 631 | 669 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 602 | 611 | 620 | 629 |
| 5 | STANDOVER | 727 | 733 | 738 | 760 |
| 6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 315 | 315 | 315 | 315 |
| 12 | WHEELBASE | 1135 | 1164 | 1195 | 1231 |
| 13 | FRONT CENTER | 691 | 720 | 749 | 787 |
| 14 | FORK LENGTH | 506 | 506 | 506 | 506 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
