Trek Top Fuel 8 Gen 4 MTB Bike Price List
| Store | Price | ||
|---|---|---|---|
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
| Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120 mm travel |
|---|---|
| Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 130 mm travel |
| *Shock | Size: XL, L, S , M, ML Fox Performance Float DPS, 3-position damper, 185 mm x 50 mm Size: XL, L, S , M, ML Fox Performance Float, 185 mm x 50 mm |
| *Wheel front | Size: S Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 27.5" Size: XL, L, M, ML Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
| *Wheel rear | Size: S Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 27.5" Size: XL, L, M, ML Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 54, 6-bolt, Boost148, 12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| *Tyre | Size: S Bontrager Gunnison Pro XR, Tubeless-Ready, wire bead, 60 tpi, 27.5x2.40" Size: XL, L, M, ML Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
| Shifter | Shimano XT M8100, 12-speed |
| Rear derailleur | Shimano XT M8100, long cage |
| Crank | Shimano Deore M6120, 30T ring, 55 mm chainline, 170 mm length |
| Bottom bracket | Shimano BB-MT501 BSA |
| Cassette | Shimano SLX M7100, 10-51T, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Max. chainring size | 1x: 34T, min 30T |
| Saddle | Bontrager Verse P3, chromoly rails |
| *Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9 mm, 310mm length Size: XL, L, M, ML Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| *Grips | Size: XL, L, S , M, ML Bontrager XR Trail Comp, nylon lock-on Size: XL, L, S , M, ML Trek Line Comp, nylon lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
| Brake rotor | Shimano RT66, 6-bolt, 180 mm |
| Rotor size | Max brake rotor sizes – Frame: 200 mm, min 180 mm, Fork: see fork manufacturer |
| Bag | Bontrager BITS Internal Frame Storage Bag |
| Weight | M – 14.58 kg/32.15 lb (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
