Honzo 24 - Kids Bike - White
SPEC HIGHLIGHTS
- Suntour XCM 80mm-travel fork with boost thru-Axel
- Shimano 1x 7spd drivetrain with wide-range cassette
- Tektro hydraulic disc brakes
- Vee-Rubber 24 x 2.6” tires
- Quick-release rear wheel
When you’re a little kid you look up to what your older siblings or parents are doing. When you grow up in a bike family, there’s a decent chance there’s a Honzo in the garage. We wanted kids to feel the magic that only the Honzo can provide, so we created the Honzo 24. It comes with wider kid-friendly 2.6” tires to boost traction and an 80mm fork to provide the perfect amount of squish whether your kid is hitting jumps in the yard or crushing you down the backyard trail.
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 13" |
| Rear Shock | n/a |
| Fork | Suntour XCM30 DS Boost Plus Coil 80mm |
| Crankarms | Samox 165mm |
| Chainrings | 28t Narrow/Wide w/Guard |
| B/B | Feimin 68mm |
| Pedals | Feimin Platform |
| Chain | KMC HV500 |
| Cassette | Shimano Tourney 14-34t 7spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Altus |
| Shifters | Shimano Rapid Fire |
| Brake Calipers | Tektro HDM276 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | FSA No.10 |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona DJ |
| Saddle | Kona DJ |
| Front Hub | Joytech 110x15mm thru-Axel |
| Rear Hub | Joytech 135x10mm QR |
| Spokes | Stainless 14g |
| Rims | Double Wall alloy |
| Front Tire | Vee Tire Crown Gem 24x2.6" |
| Rear Tire | Vee Tire Crown Gem 24x2.6" |
| Paint Color | Gloss Faux Chrome w/ Satin Lead Reflective Decals |
GEOMETRY
|
|
Size | S |
| 1 | ST Length | 300 |
| 2 | TT Length | 511 |
| 3 | Reach | 370 |
| 4 | Stack | 508 |
| 5 | Standover | 643 |
| 6 | HT Angle | 67.5 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 74.5 |
| 9 | CS Length | 415 |
| 10 | BB Drop | 10 |
| 11 | BB Height | 315 |
| 12 | Wheelbase | 1034 |
| 13 | Front Center | 620 |
| 14 | Fork Length | 462 |
| 15 | Fork Offset |
40 |

SPEC HIGHLIGHTS
- Suntour XCM 80mm-travel fork with boost thru-Axel
- Shimano 1x 7spd drivetrain with wide-range cassette
- Tektro hydraulic disc brakes
- Vee-Rubber 24 x 2.6” tires
- Quick-release rear wheel
When you’re a little kid you look up to what your older siblings or parents are doing. When you grow up in a bike family, there’s a decent chance there’s a Honzo in the garage. We wanted kids to feel the magic that only the Honzo can provide, so we created the Honzo 24. It comes with wider kid-friendly 2.6” tires to boost traction and an 80mm fork to provide the perfect amount of squish whether your kid is hitting jumps in the yard or crushing you down the backyard trail.
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 13" |
| Rear Shock | n/a |
| Fork | Suntour XCM30 DS Boost Plus Coil 80mm |
| Crankarms | Samox 165mm |
| Chainrings | 28t Narrow/Wide w/Guard |
| B/B | Feimin 68mm |
| Pedals | Feimin Platform |
| Chain | KMC HV500 |
| Cassette | Shimano Tourney 14-34t 7spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Altus |
| Shifters | Shimano Rapid Fire |
| Brake Calipers | Tektro HDM276 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | FSA No.10 |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona DJ |
| Saddle | Kona DJ |
| Front Hub | Joytech 110x15mm thru-Axel |
| Rear Hub | Joytech 135x10mm QR |
| Spokes | Stainless 14g |
| Rims | Double Wall alloy |
| Front Tire | Vee Tire Crown Gem 24x2.6" |
| Rear Tire | Vee Tire Crown Gem 24x2.6" |
| Paint Color | Gloss Faux Chrome w/ Satin Lead Reflective Decals |
GEOMETRY
|
|
Size | S |
| 1 | ST Length | 300 |
| 2 | TT Length | 511 |
| 3 | Reach | 370 |
| 4 | Stack | 508 |
| 5 | Standover | 643 |
| 6 | HT Angle | 67.5 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 74.5 |
| 9 | CS Length | 415 |
| 10 | BB Drop | 10 |
| 11 | BB Height | 315 |
| 12 | Wheelbase | 1034 |
| 13 | Front Center | 620 |
| 14 | Fork Length | 462 |
| 15 | Fork Offset |
40 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
