Honzo ESD (Frameset) - MTB Hardtail - Black
If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry that inspired the Process X, it’s made for those who want to punish the trails. A steel frame holds a Marzocchi Bomber Z1 fork with 150mm of travel. It’s got strong 4-piston brakes, grippy Maxxis rubber, and a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.
“The Honzo ESD is one of the current breeds of hardcore hardtails proving that you don’t need rear suspension to tackle the gnarliest lines. That’s down largely to the excellent geometry and capable fork, combining to give buckets of control, composure, stability, and confidence.” - Bike Radar
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 578 | 605 | 633 | 670 |
| 3 | REACH | 440 | 465 | 490 | 525 |
| 4 | STACK | 625 | 634 | 643 | 652 |
| 5 | STANDOVER | 712 | 710 | 709 | 706 |
| 6 | HT ANGLE | 63.0 | 63.0 | 63.0 | 63.0 |
| 7 | HT LENGTH | 90 | 100 | 110 | 120 |
| 8 | ST ANGLE | 77.5 | 77.5 | 77.5 | 77.5 |
| 9 | CS LENGTH | 417 | 417 | 417 | 417 |
| 10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
| 11 | BB HEIGHT | 312.5 | 312.5 | 312.5 | 312.5 |
| 12 | WHEELBASE | 1186 | 1216 | 1245 | 1285 |
| 13 | FRONT CENTER | 776 | 806 | 835 | 875 |
| 14 | FORK LENGTH | 560 | 560 | 560 | 560 |
| 15 | FORK OFFSET | 42 | 42 | 42 | 42 |

If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry that inspired the Process X, it’s made for those who want to punish the trails. A steel frame holds a Marzocchi Bomber Z1 fork with 150mm of travel. It’s got strong 4-piston brakes, grippy Maxxis rubber, and a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.
“The Honzo ESD is one of the current breeds of hardcore hardtails proving that you don’t need rear suspension to tackle the gnarliest lines. That’s down largely to the excellent geometry and capable fork, combining to give buckets of control, composure, stability, and confidence.” - Bike Radar
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 578 | 605 | 633 | 670 |
| 3 | REACH | 440 | 465 | 490 | 525 |
| 4 | STACK | 625 | 634 | 643 | 652 |
| 5 | STANDOVER | 712 | 710 | 709 | 706 |
| 6 | HT ANGLE | 63.0 | 63.0 | 63.0 | 63.0 |
| 7 | HT LENGTH | 90 | 100 | 110 | 120 |
| 8 | ST ANGLE | 77.5 | 77.5 | 77.5 | 77.5 |
| 9 | CS LENGTH | 417 | 417 | 417 | 417 |
| 10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
| 11 | BB HEIGHT | 312.5 | 312.5 | 312.5 | 312.5 |
| 12 | WHEELBASE | 1186 | 1216 | 1245 | 1285 |
| 13 | FRONT CENTER | 776 | 806 | 835 | 875 |
| 14 | FORK LENGTH | 560 | 560 | 560 | 560 |
| 15 | FORK OFFSET | 42 | 42 | 42 | 42 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
