Makena - Kids Bike
When you’re a kid, riding a bike is the ultimate form of freedom. The Makena is the perfect starter bike for your little cyclist. This kid-friendly frame features 20” wheels with chubby 2.6” tires for excellent traction, a 28-tooth chainring and low standover make it friendly for the littles, while a 1x drivetrain allows for single-handed shifting and make it an awesome first “real” bike.
| B36MA11 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 11" |
| REAR SHOCK | n/a |
| FORK | Kona Project Two JR |
| CRANKARMS | Samox |
| CHAINRINGS | 28t/Guard |
| B/B | Shimano 68mm |
| PEDALS | FPD Platform |
| CHAIN | KMC HV500 |
| CASSETTE | Shimano 14-34t 7spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Tourney SS |
| SHIFTERS | Shimano Revo Shift |
| BRAKE CALIPERS | Tektro V-Brake |
| FRONT BRAKE ROTOR | n/a |
| REAR BRAKE ROTOR | n/a |
| BRAKE LEVERS | Tektro Junior |
| HEADSET | Feimin FP-H863B |
| HANDLEBAR | Kona Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb 27.2mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Velo Junior |
| SADDLE | Kona Junior |
| FRONT HUB | Formula 140x100mm nutted Axel |
| REAR HUB | Formula 175x130mm nutted Axel |
| SPOKES | Stainless 14g |
| RIMS | Double Wall alloy |
| FRONT TIRE | Vee Tire Crown Gem 20x2.6" |
| REAR TIRE | Vee Tire Crown Gem 20x2.6" |
| PAINT COLOR | Gloss Harbor Grey w/ Charcoal & Butter Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | |
| 1 | ST LENGTH | 255 |
| 2 | TT LENGTH | 466 |
| 3 | REACH | 323 |
| 4 | STACK | 414 |
| 5 | STANDOVER | 538 |
| 6 | HT ANGLE | 69.0 |
| 7 | HT LENGTH | 90 |
| 8 | ST ANGLE | 71.0 |
| 9 | CS LENGTH | 375 |
| 10 | BB DROP | 15 |
| 11 | BB HEIGHT | 259 |
| 12 | WHEELBASE | 899 |
| 13 | FRONT CENTER | 525 |
| 14 | FORK LENGTH | 350 |
| 15 | FORK OFFSET | 45 |

When you’re a kid, riding a bike is the ultimate form of freedom. The Makena is the perfect starter bike for your little cyclist. This kid-friendly frame features 20” wheels with chubby 2.6” tires for excellent traction, a 28-tooth chainring and low standover make it friendly for the littles, while a 1x drivetrain allows for single-handed shifting and make it an awesome first “real” bike.
| B36MA11 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 11" |
| REAR SHOCK | n/a |
| FORK | Kona Project Two JR |
| CRANKARMS | Samox |
| CHAINRINGS | 28t/Guard |
| B/B | Shimano 68mm |
| PEDALS | FPD Platform |
| CHAIN | KMC HV500 |
| CASSETTE | Shimano 14-34t 7spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Tourney SS |
| SHIFTERS | Shimano Revo Shift |
| BRAKE CALIPERS | Tektro V-Brake |
| FRONT BRAKE ROTOR | n/a |
| REAR BRAKE ROTOR | n/a |
| BRAKE LEVERS | Tektro Junior |
| HEADSET | Feimin FP-H863B |
| HANDLEBAR | Kona Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb 27.2mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Velo Junior |
| SADDLE | Kona Junior |
| FRONT HUB | Formula 140x100mm nutted Axel |
| REAR HUB | Formula 175x130mm nutted Axel |
| SPOKES | Stainless 14g |
| RIMS | Double Wall alloy |
| FRONT TIRE | Vee Tire Crown Gem 20x2.6" |
| REAR TIRE | Vee Tire Crown Gem 20x2.6" |
| PAINT COLOR | Gloss Harbor Grey w/ Charcoal & Butter Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | |
| 1 | ST LENGTH | 255 |
| 2 | TT LENGTH | 466 |
| 3 | REACH | 323 |
| 4 | STACK | 414 |
| 5 | STANDOVER | 538 |
| 6 | HT ANGLE | 69.0 |
| 7 | HT LENGTH | 90 |
| 8 | ST ANGLE | 71.0 |
| 9 | CS LENGTH | 375 |
| 10 | BB DROP | 15 |
| 11 | BB HEIGHT | 259 |
| 12 | WHEELBASE | 899 |
| 13 | FRONT CENTER | 525 |
| 14 | FORK LENGTH | 350 |
| 15 | FORK OFFSET | 45 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
