Remote - Electric
The Remote has become the veteran of the Kona e-MTB lineup. Itโs been a top choice for trail builders, backwoods explorers and sportsmen of all kinds. Derived from the Honzo, its frame brings a sporty version to the masses that holds a smooth-operating Shimano battery and motor. 140mm of front suspension keeps the technical terrain at bay. A 10-speed drivetrain provides reliable shifting while hydraulic disc brakes keep the speed in check. The Remote is wildly fun, practical, and perhaps the perfect way to dip your toe into the eBike waters!
| B36RE01 |
| B36RE03 |
| B36RE05 |
| B36RE06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour Zeron35 140mm Tapered 110 Spacing |
| CRANKARMS | Shimano E8000 |
| CHAINRINGS | 34t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano MT410 Hydrualic |
| FRONT BRAKE ROTOR | Shimano RT30 203mm |
| REAR BRAKE ROTOR | Shimano RT30 180mm |
| BRAKE LEVERS | Shimano M4100 Hydrualic |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i35 TCS 2.0 |
| FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 29x2.6" |
| REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| DRIVEUNIT | Shimano E7000 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | n/a |
| PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 586 | 612 | 639 | 677 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 645 | 650 | 659 | 668 |
| 5 | STANDOVER | 739 | 736 | 734 | 734 |
| 6 | HT ANGLE | 66.0 | 66.0 | 66.0 | 66.0 |
| 7 | HT LENGTH | 115 | 120 | 130 | 140 |
| 8 | ST ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 55 | 55 | 55 | 55 |
| 11 | BB HEIGHT | 320 | 320 | 320 | 320 |
| 12 | WHEELBASE | 1175 | 1202 | 1231 | 1270 |
| 13 | FRONT CENTER | 746 | 773 | 802 | 841 |
| 14 | FORK LENGTH | 551 | 551 | 551 | 551 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

The Remote has become the veteran of the Kona e-MTB lineup. Itโs been a top choice for trail builders, backwoods explorers and sportsmen of all kinds. Derived from the Honzo, its frame brings a sporty version to the masses that holds a smooth-operating Shimano battery and motor. 140mm of front suspension keeps the technical terrain at bay. A 10-speed drivetrain provides reliable shifting while hydraulic disc brakes keep the speed in check. The Remote is wildly fun, practical, and perhaps the perfect way to dip your toe into the eBike waters!
| B36RE01 |
| B36RE03 |
| B36RE05 |
| B36RE06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour Zeron35 140mm Tapered 110 Spacing |
| CRANKARMS | Shimano E8000 |
| CHAINRINGS | 34t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano MT410 Hydrualic |
| FRONT BRAKE ROTOR | Shimano RT30 203mm |
| REAR BRAKE ROTOR | Shimano RT30 180mm |
| BRAKE LEVERS | Shimano M4100 Hydrualic |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i35 TCS 2.0 |
| FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 29x2.6" |
| REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| DRIVEUNIT | Shimano E7000 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | n/a |
| PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 586 | 612 | 639 | 677 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 645 | 650 | 659 | 668 |
| 5 | STANDOVER | 739 | 736 | 734 | 734 |
| 6 | HT ANGLE | 66.0 | 66.0 | 66.0 | 66.0 |
| 7 | HT LENGTH | 115 | 120 | 130 | 140 |
| 8 | ST ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 55 | 55 | 55 | 55 |
| 11 | BB HEIGHT | 320 | 320 | 320 | 320 |
| 12 | WHEELBASE | 1175 | 1202 | 1231 | 1270 |
| 13 | FRONT CENTER | 746 | 773 | 802 | 841 |
| 14 | FORK LENGTH | 551 | 551 | 551 | 551 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

Ordering Bikes to the UK
ยฃ25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under ยฃ200.00 - Standard Shipping ยฃ7.99
Orders over ยฃ200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
