Kona Remote 160 - Bosch - Electric MTB
Now powered by Bosch. We’ve kept the geometry, suspension, and rowdy ride feel that made this bike a favourite, and paired it with the Bosch Performance Line CX motor system for seamless, intuitive power delivery. The result? A familiar beast with a serious boost
MODEL HIGHLIGHTS
• Flip chip for matched 29 or MX 29/27.5 wheels
• Improved ST insertion— run taller droppers
• Custom internal holder reduces cable rattle
• Coil shock compatible
• Low center of gravity— best in class design approach
• Bosch Performance CX DU: Up to 100Nm and peak 750W
• All sizes fit water bottles or Bosch PowerMore range extender
SPEC HIGHLIGHTS
• Bosch Performance Line CX DU, 800Wh battery, System Controller w/ mini remote and faster 4A charger
• New RockShox Zeb Select fork and Super Deluxe Select+ shock
• SRAM Eagle 90/70 Drivetrain and Maven Brakes
• WTB HTZ Trail i30 Rims and Volt saddle
• Maxxis Assegai DD / Minion DHR II DD tires
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted 160mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Super Deluxe Select+ *New for 2026 |
| Fork | RockShox Zeb Select *New for 2026 |
| Crankarms | FSA CK-745 155mm |
| Chainrings | FSA DM 34t |
| B/B | n/a |
| Pedals | n/a |
| Chain | SRAM Eagle 70 T-Type 12spd |
| Cassette | SRAM XS 1270 Eagle Transmission T-Type 10-52t 12spd |
| Chainguide | OneUp |
| F/D | N/A |
| R/D | SRAM Eagle 90 T-Type 12spd |
| Shifters | SRAM Eagle 70 T-Type Single Click w/MMX 12spd |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 2.0 200mm |
| Rear Brake Rotor | SRAM Centerline 2.0 200mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA No. 55R-57 |
| Handlebar | Kona Remote 35mm |
| Stem | Kona BC 35mm |
| Seatpost | TransX w/MMX 31.6mm |
| Seat Clamp | Kona Clamp 34.9mm |
| Grips | Kona Key Grip |
| Saddle | WTB Volt Steel SL |
| Front Hub | Formula 15x110mm |
| Rear Hub | Formula 12x148mm |
| Spokes | Stainless Black 14g |
| Rims | WTB HTZ Trail i30 TCS 2.0 |
| Front Tire | Maxxis Assegai DD w/MaxxGrip & TR 29x2.5" WT |
| Rear Tire | Maxxis DHR II DD w/MaxxTerra & TR 2.4" WT (S=27.5",M-XL=29") |
| Drive Unit | Performance Line CX (32kmh/20mph) |
| Battery | Bosch PowerTube 800wh |
| Display | Bosch System Controller with mini remote |
| Charger | Bosch Smart System 4A Charger 100-120V |
| Battery Lock | n/a |
| Paint Color | Gloss Reef Blue w/ Atlantic Blue Decals |
Now powered by Bosch. We’ve kept the geometry, suspension, and rowdy ride feel that made this bike a favourite, and paired it with the Bosch Performance Line CX motor system for seamless, intuitive power delivery. The result? A familiar beast with a serious boost
MODEL HIGHLIGHTS
• Flip chip for matched 29 or MX 29/27.5 wheels
• Improved ST insertion— run taller droppers
• Custom internal holder reduces cable rattle
• Coil shock compatible
• Low center of gravity— best in class design approach
• Bosch Performance CX DU: Up to 100Nm and peak 750W
• All sizes fit water bottles or Bosch PowerMore range extender
SPEC HIGHLIGHTS
• Bosch Performance Line CX DU, 800Wh battery, System Controller w/ mini remote and faster 4A charger
• New RockShox Zeb Select fork and Super Deluxe Select+ shock
• SRAM Eagle 90/70 Drivetrain and Maven Brakes
• WTB HTZ Trail i30 Rims and Volt saddle
• Maxxis Assegai DD / Minion DHR II DD tires
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted 160mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Super Deluxe Select+ *New for 2026 |
| Fork | RockShox Zeb Select *New for 2026 |
| Crankarms | FSA CK-745 155mm |
| Chainrings | FSA DM 34t |
| B/B | n/a |
| Pedals | n/a |
| Chain | SRAM Eagle 70 T-Type 12spd |
| Cassette | SRAM XS 1270 Eagle Transmission T-Type 10-52t 12spd |
| Chainguide | OneUp |
| F/D | N/A |
| R/D | SRAM Eagle 90 T-Type 12spd |
| Shifters | SRAM Eagle 70 T-Type Single Click w/MMX 12spd |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 2.0 200mm |
| Rear Brake Rotor | SRAM Centerline 2.0 200mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA No. 55R-57 |
| Handlebar | Kona Remote 35mm |
| Stem | Kona BC 35mm |
| Seatpost | TransX w/MMX 31.6mm |
| Seat Clamp | Kona Clamp 34.9mm |
| Grips | Kona Key Grip |
| Saddle | WTB Volt Steel SL |
| Front Hub | Formula 15x110mm |
| Rear Hub | Formula 12x148mm |
| Spokes | Stainless Black 14g |
| Rims | WTB HTZ Trail i30 TCS 2.0 |
| Front Tire | Maxxis Assegai DD w/MaxxGrip & TR 29x2.5" WT |
| Rear Tire | Maxxis DHR II DD w/MaxxTerra & TR 2.4" WT (S=27.5",M-XL=29") |
| Drive Unit | Performance Line CX (32kmh/20mph) |
| Battery | Bosch PowerTube 800wh |
| Display | Bosch System Controller with mini remote |
| Charger | Bosch Smart System 4A Charger 100-120V |
| Battery Lock | n/a |
| Paint Color | Gloss Reef Blue w/ Atlantic Blue Decals |
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
