Sutra LTD (Frameset) - Road / Gravel - White
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
