Unit - MTB Hardtail - Bone
If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
SPECIFICATIONS
| Frame Material | Reynolds 520 Butted Cromoly |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Plus Fork 110mm spacing |
| Crankarms | FSA Comet Modular |
| Chainrings | 32t |
| B/B | FSA MegaExo 73mm |
| Pedals | Kona JS2 |
| Chain | KMC Z1 Narrow |
| Cassette | KT 18t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Tektro HD-M275 |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Headset | TH ZST No.10 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Paint Color | Gloss Mocha w/ Black & Orange Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 637 | 675 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 588 | 597 | 606 | 615 |
| 5 | Standover | 695 | 731 | 768 | 810 |
| 6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
| 13 | Front Center | 693 | 722 | 750 | 789 |
| 14 | Fork Length | 470 | 470 | 470 | 470 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
SPECIFICATIONS
| Frame Material | Reynolds 520 Butted Cromoly |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Plus Fork 110mm spacing |
| Crankarms | FSA Comet Modular |
| Chainrings | 32t |
| B/B | FSA MegaExo 73mm |
| Pedals | Kona JS2 |
| Chain | KMC Z1 Narrow |
| Cassette | KT 18t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Tektro HD-M275 |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Headset | TH ZST No.10 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Paint Color | Gloss Mocha w/ Black & Orange Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 637 | 675 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 588 | 597 | 606 | 615 |
| 5 | Standover | 695 | 731 | 768 | 810 |
| 6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
| 13 | Front Center | 693 | 722 | 750 | 789 |
| 14 | Fork Length | 470 | 470 | 470 | 470 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

Ordering Bikes to the UK
£25.00 delivery on all bikes orders to the UK
Please allow up to two weeks for bike deliveries
Ordering all other products to the UK
Orders under £200.00 - Standard Shipping £7.99
Orders over £200.00 - Free Shipping
View our Shipping Policy for full information on shipping options
You may return new items that are unused and in original packaging,within 30 daysof delivery for a full refund minus our original shipping costs to get the goods to you is applicable. In the event we sent you the incorrect item(s) then we will pay the return shipping costs.
Please view our Returns Policy for full details
Found this bike at a better price somewhere else? We will try our best to match that price. Simply send us an email with a link or photo of the price and we will be in touch with our offer.
Email us at: servicecourse@saintpiran.co.uk
